Messi playing for Barcelona | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lionel Andrés Messi[1] | ||
| Date of birth | 24 June 1987 [1] | ||
| Place of birth | Rosario, Argentina[1] | ||
| Height | 1.69 m (5 ft 7 in)[1] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Barcelona | ||
| Number | 10 | ||
| Youth career | |||
| 1995–2000 | Newell's Old Boys | ||
| 2000–2003 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2004 | Barcelona C | 8 | (5) |
| 2004–2005 | Barcelona B | 22 | (6) |
| 2004– | Barcelona | 208 | (158) |
| National team‡ | |||
| 2005 | Argentina U20 | 7 | (6) |
| 2008 | Argentina U23 | 5 | (2) |
| 2005– | Argentina | 68 | (22) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23:48, 10 April 2012 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 19:30, 24 March 2012 (UTC) | |||
Friday, 13 April 2012
Personel Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment